Available in 48x48 cm, 96x96 cm and 24x96 cm.
ReForm Maze is an understated web of connected corridors. Like a complex maze, the pattern is built up of carefully selected tone-on-tone colours that create a subtle play in the soft carpet surface. The collection is available in 27 variants, ranging from light beige and grey shades to more saturated and warm colours.
The wide range of colours makes it possible to design colour-combined solutions where several variants are put together to define quiet zones, common areas and paths that lead the way through the space or promote social distancing in busy spaces. Maze differs from the other collections in the ReForm concept by having a cut pile.
We are preparing your digital files pack and you will receive an email shortly with a link to download.
Meanwhile, you can select and order free physical samples from your configuration that can be shipped to you.
Certificates & markings
|
||
Construction characteristics
|
||
Structure | ISO 2424 | Tufted cut pile |
Gauge | ISO 2424 | 1/10 |
Pile material | DIR 96/73, 96/74 | Regenerated and regenerable PA |
Coloration | - | Millitron dyed |
Backing | ETL | Ecotrust 350, 100% recycled |
Dimensions | ISO 3018 | 48x48/96x96/24x96cm |
Total thickness | ISO 1765 | Apr 9,0 mm. |
Surface pile thickness | ISO 1766 | Apr 5,0 mm. |
Tufts | ISO 1763 | Apr 186.400 pr.m2 |
Total carpet weight | ISO 8543 | Apr 2.675 g/m2 |
. | 78.91 oz./yd2 | |
Pile yarn weight | ETL | 750 g/m2 |
. | 22.13 oz./yd2 | |
Surface pile density | ISO 8543. | Apr 0,115 g/cm3 |
Performance characteristics
|
||
Performance areas | EN 1307 | Class 33 - Commercial - Heavy |
Guarantee | ETL | Contract certificate |
Castor chair suitability | EN 985 | Intensive use |
Static control | ETL | Permanently antistatic |
Body walking test | ISO 6356 | Antistatic |
Acou.insu. from impact noise | ISO 717-2 | 26 dB |
Acoustical absorption | ISO 354 | 0,30 aW |
Thermal insulation | ETL | Apr 0,16 m2K/W |
Light reflectance | ETL | Testreport |
Colour fastness to light | ISO 105-B02 | >5 |
AATCC 16 | 3.5 | |
Colour fastness to rubbing wet | ISO 105-X12 | >3 |
Colour fastness to rubbing dry | ISO 105-X12 | >3-4 |
Colourfast. to water patterned | ISO 105-E01 | >4 |
Safety & Environment
|
||
Fire classification | ASTM E-648 | Class 1 |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Bfl-s1 | |
RUSSIA | Approved | |
CE Labeling | EN 14041 | Certified |
CPR | 1021-CPR-010-1/16 | |
Declaration of Performance | DOP 5B-PA-ECT350 | |
Notified body no. | 1021 | |
Ce Year | 18 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Slip resistance | Class DS | |
Indoor climate | M1 | Approved |
Green Label Plus | Approved | |
METS Report | Pass | |
Emissions dans l'air intérieur | A+/A+ | |
Indoor Air Comfort Gold | Group 3 | |
ABG | ABG-28-01-03-03-2018 | |
Environment | Byggvarudeklaration | With ECTA Backing |
BASTA | Registered | |
Byggvarubedömningen ID | 145558 (ECTA) | |
SundaHus score | B (ECTA) | |
BREEAM International | Approved | |
BREEAM-NOR | Approved | |
Environmental Product Decl. | MD-21082-EN | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Apr 17,0 % | |
Recycled Content for LEED | Apr 15,0 % | |
GWP Cradle to Gate (A1-A3) | 13,70 KgCO2eq/m2 | |
GWP Cradle to Grave (A-C) | 20,50 KgCO2eq/m2 | |
Guides
|
||
Installation + adhesive guide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Installation tiles | Direction of installation | Monolithic |
Cleaning, stain removal | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Manufacturer characteristics
|
||
Factory certification | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
Are you planning a project, let's help you through the entire process, from idea to unique carpet solution.
Fill in your details and we'll revert to you or find your closest contact
If you're using Windows 10, it's likely you'll have the Microsoft Edge browser installed, so please use that instead.
Otherwise, we recommend you try again using a different browser.