We are preparing your digital files pack and you will receive an email shortly with a link to download.
Meanwhile, you can select and order free physical samples from your configuration that can be shipped to you.
Certificates & markings
|
||
Construction characteristics
|
||
Structure | ISO 2424 | Tufted cut pile |
Gauge | ISO 2424 | 1/10 |
Pile material | DIR 96/73, 96/74 | Regenerated and regenerable PA |
Coloration | - | Millitron dyed |
Backing | ETL | AB - Acoustic backing |
Dimensions | ISO 3018 | Approx. 400 cm |
Total thickness | ISO 1765 | Apr 8,5 mm. |
. | 0.34" | |
Surface pile thickness | ISO 1766 | Apr 4,0 mm. |
Tufts | ISO 1763 | Apr 239.000 pr.m2 |
Total carpet weight | ISO 8543 | Apr 2.300 g/m2 |
. | 67.9 oz./yd2 | |
Pile yarn weight | ETL | 630 g/m2 |
. | 18.59 oz./yd2 | |
Surface pile density | ISO 8543. | Apr 0,110 g/cm3 |
Performance characteristics
|
||
Performance areas | EN 1307 | Class 32 Commercial - General |
Guarantee | ETL | Contract certificate |
Suitability for use on stairs | EN 1963 | Yes |
Static control | ETL | Permanently antistatic |
Body walking test | EN 1815 | Antistatic |
Acou.insu. from impact noise | ISO 717-2 | 35 dB |
Acoustical absorption | ISO 354 | 0,35 aW |
Thermal insulation | ETL | Apr 0,15 m2K/W |
Light reflectance | ETL | Testreport |
Colour fastness to light | ISO 105-B02 | 7 |
AATCC 16 | 4.0 | |
Colour fastness to rubbing wet | ISO 105-X12 | 5 |
Colour fastness to rubbing dry | ISO 105-X12 | 4-5 |
Colourfast. to water patterned | ISO 105-E01 | 4-5 |
Safety & Environment
|
||
Fire classification | MER | Certified |
MER Certificate No. | MERB00002ZR | |
IMO | Certified | |
USCG | 164.117/EC0575/MEDB00002ZR | |
EC Type-Ex.Cert.No. | MEDB00002ZR | |
QS-Cert.of.Assesment-EC No. | MEDD000001V | |
Declaration of Conformity | DOC-MEDB00002ZR | |
ASTM E-648 | Class 1 | |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Bfl-s1 | |
CE Labeling | EN 14041 | Certified |
CPR | 1021-CPR-008-1/16 | |
Declaration of Performance | DOP 3B-PA-AB | |
Notified body no. | 1021 | |
Ce Year | 07 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Slip resistance | Class DS | |
Indoor climate | Green Label Plus | Approved |
METS Report | Pass | |
Indoor Air Comfort Gold | Group 3 | |
ABG | ABG-28-01-03-02-2018 | |
Environment | Byggvarudeklaration | With ABA backing |
BASTA | Registered | |
Byggvarubedömningen ID | 146681 (ABA) | |
SundaHus score | B (ABA) | |
BREEAM International | Approved | |
BREEAM-NOR | Approved | |
Environmental Product Decl. | MD-21081-EN | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Apr 17,0 % | |
Recycled Content for LEED | Apr 11,0 % | |
LEED | Qualified | |
GWP Cradle to Gate (A1-A3) | 10,50 KgCO2eq/m2 | |
GWP Cradle to Grave (A-C) | 16,65 KgCO2eq/m2 | |
Guides
|
||
Installation + adhesive guide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Cleaning, stain removal | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Manufacturer characteristics
|
||
Factory certification | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
If you're using Windows 10, it's likely you'll have the Microsoft Edge browser installed, so please use that instead.
Otherwise, we recommend you try again using a different browser.