We are preparing your digital files pack and you will receive an email shortly with a link to download.
Meanwhile, you can select and order free physical samples from your configuration that can be shipped to you.
Certificates & markings
|
||
Construction characteristics
|
||
Structure | ISO 2424 | Tufted loop pile |
Gauge | ISO 2424 | 5/32 |
Pile material | DIR 96/73, 96/74 | 100% polyamide |
Coloration | - | Continuous dyed |
Backing | ETL | WT - Woven textile |
Dimensions | CEN/TS 14159 | Approx. 400 cm |
Total thickness | ISO 1765 | Apr 6,5 mm. |
. | 0.26" | |
Surface pile thickness | ISO 1766 | Apr 4,0 mm. |
Tufts | ISO 1763 | Apr 91.000 pr.m2 |
Total carpet weight | ISO 8543 | Apr 2.350 g/m2 |
. | 69.3 oz./yd2 | |
Pile yarn weight | ETL | 590 g/m2 |
. | 17.41 oz./yd2 | |
Surface pile density | ISO 8543. | Apr 0,120 g/cm3 |
Performance characteristics
|
||
Performance areas | EN 1307 | Class 33 - Commercial - Heavy |
Guarantee | ETL | Contract certificate |
Performance areas | Gulvbranchen | Class 33 |
Castor chair suitability | EN 985 | Intensive use |
Static control | ETL | Permanently antistatic |
Body walking test | EN 1815 | Antistatic |
Acou.insu. from impact noise | ISO 717-2 | 24 dB |
Acoustical absorption | ISO 354 | 0,20 aW |
Thermal insulation | ETL | Apr 0,11 m2K/W |
Light reflectance | ETL | Testreport |
Colour fastness to light | ISO 105-B02 | >5 |
AATCC 16 | 5.0 | |
Colour fastness to rubbing wet | ISO 105-X12 | >3 |
Colour fastness to rubbing dry | ISO 105-X12 | >3-4 |
Colourfast. to water patterned | ISO 105-E01 | >4 |
Safety & Environment
|
||
Fire classification | MER | Certified |
MER Certificate No. | MERB000087K | |
IMO | Certified | |
EC Type-Ex.Cert.No. | MEDB000087K | |
QS-Cert.of.Assesment-EC No. | MEDD000001V | |
Declaration of Conformity | DOC-MEDB000087K | |
ASTM E-648 | Class 1 | |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Cfl-s1 | |
CE Labeling | EN 14041 | Certified |
CPR | 1021-CPR-006-2/16 | |
Declaration of Performance | DOP 1C-PA-WT | |
Notified body no. | 1021 | |
Ce Year | 07 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Slip resistance | Class DS | |
Indoor climate | Green Label Plus | Approved |
Emissions dans l'air intérieur | A+/A+ | |
Indoor Air Comfort Gold | Group 7 | |
ABG | ABG-28-02-07-01-2018 | |
Environment | Byggvarudeklaration | eBVD |
BASTA | Registered | |
Byggvarubedömningen ID | 148297 | |
SundaHus score | B | |
BREEAM International | Approved | |
BREEAM-NOR | Approved | |
Environmental Product Decl. | EPD-EGE-20200165-CCC1-EN | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Apr 0,0 % | |
Recycled Content for LEED | Apr 0,0 % | |
ECOproductNorway | Approved | |
LEED | Qualified | |
GWP Cradle to Gate (A1-A3) | 8,60 KgCO2eq/m2 | |
Guides
|
||
Installation + adhesive guide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Cleaning, stain removal | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Manufacturer characteristics
|
||
Factory certification | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
If you're using Windows 10, it's likely you'll have the Microsoft Edge browser installed, so please use that instead.
Otherwise, we recommend you try again using a different browser.