We are preparing your digital files pack and you will receive an email shortly with a link to download.
Meanwhile, you can select and order free physical samples from your configuration that can be shipped to you.
Certificates & markings
|
||
Construction characteristics
|
||
Structure | ISO 2424 | Tufted cut pile |
Gauge | ISO 2424 | 1/8 |
Pile material | DIR 96/73, 96/74 | 80% wool, 20% polyamide |
Coloration | - | Millitron dyed |
Backing | ETL | WT - Woven textile |
Dimensions | ISO 3018 | Approx. 400 cm |
Total thickness | ISO 1765 | Apr 8,5 mm. |
. | 0.34" | |
Surface pile thickness | ISO 1766 | Apr 6,0 mm. |
Tufts | ISO 1763 | Apr 137.000 pr.m2 |
Total carpet weight | ISO 8543 | Apr 2.900 g/m2 |
. | 85.6 oz./yd2 | |
Pile yarn weight | ETL | 1.400 g/m2 |
. | 41.3 oz./yd2 | |
Surface pile density | ISO 8543. | Apr 0,170 g/cm3 |
Biocidal treatment | Biocidal Product Regulation | Contains preservative to control |
. | . | microbiological deterioration |
Performance characteristics
|
||
Performance areas | EN 1307 | Class 33 - Commercial - Heavy |
Guarantee | ETL | Contract certificate |
Performance areas | Gulvbranchen | Class 33 |
Suitability for use on stairs | EN 1963 | Yes |
Static control | ETL | Permanently antistatic |
Body walking test | EN 1815 | Antistatic |
Acou.insu. from impact noise | ISO 717-2 | 32 dB |
Acoustical absorption | ISO 354 | 0,25 aW |
Thermal insulation | ETL | Apr 0,15 m2K/W |
Light reflectance | ETL | Testreport |
Colour fastness to light | ISO 105-B02 | >4 |
AATCC 16 | 4.5 | |
Colour fastness to rubbing wet | ISO 105-X12 | >3 |
AATCC 165 | 4.5 | |
Colour fastness to rubbing dry | ISO 105-X12 | >3-4 |
AATCC 165 | 5.0 | |
Colourfast. to water patterned | ISO 105-E01 | >4 |
Cleaning | AATCC 138 | 5.0 |
Colour fast.Oxides of nitrogen | AATCC 164 | 5.0 |
Other performance tests | ASTM D5252 Hexapod | 3.0/ 2.5 |
- | Commercial - Heavy | |
AATCC 134 Electrost.propensity | 3.5 kV | |
Safety & Environment
|
||
Fire classification | BS 6853, NF X 70-100 | Approved |
IMO | Certified with PES WT | |
ClassNK approved, JP | No. TA23258E(R) | |
ASTM E-648 | Class 1 | |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Bfl-s1 | |
EN45545 Railway vehicles | Hazard Level 2 | |
Transport Canada | Suitable | |
HU,MSZ 14800-9:1985 | Suitable | |
RUSSIA | Approved | |
China | Bfl-s1,t1 | |
CE Labeling | EN 14041 | Certified |
CPR | 1021-CPR-012-1/16 | |
Declaration of Performance | DOP 1B-WO/PA-WT | |
Notified body no. | 1021 | |
Ce Year | 07 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Slip resistance | Class DS | |
Indoor climate | M1 | With WTA Backing |
POLEN | Approved | |
Green Label Plus | Approved | |
Green Label Singapore | Approved | |
DCL Attestation of Conformity | Product complies | |
Emissions dans l'air intérieur | A+/A+ | |
Indoor Air Comfort Gold | Group 4 | |
ABG | ABG-28-01-04-01-2018 | |
Environment | Byggvarudeklaration | With WTA Backing |
BASTA | Registered | |
Byggvarubedömningen ID | 112052 (WTA) | |
SundaHus score | B (WTA) | |
BREEAM International | Approved | |
BREEAM-NOR | Approved | |
Environmental Product Decl. | MD-21077-EN | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Apr 4,0 % | |
Recycled Content for LEED | Apr 4,0 % | |
LEED | Qualified | |
GWP Cradle to Gate (A1-A3) | 16,80 KgCO2eq/m2 | |
GWP Cradle to Grave (A-C) | 24,70 KgCO2eq/m2 | |
Guides
|
||
Installation + adhesive guide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Cleaning, stain removal | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Manufacturer characteristics
|
||
Factory certification | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
If you're using Windows 10, it's likely you'll have the Microsoft Edge browser installed, so please use that instead.
Otherwise, we recommend you try again using a different browser.