We are preparing your digital files pack and you will receive an email shortly with a link to download.
Meanwhile, you can select and order free physical samples from your configuration that can be shipped to you.
Certificates & markings
|
||
Construction characteristics
|
||
Structure | ISO 2424 | Tufted loop pile - structured |
Gauge | ISO 2424 | 1/12 |
Pile material | DIR 96/73, 96/74 | Regenerated and regenerable PA |
Coloration | - | Millitron dyed |
Backing | ETL | WT - Woven textile |
Dimensions | ISO 3018 | Approx. 400 cm |
Total thickness | ETL | Apr 8,0 mm. |
. | 0.32" | |
Surface pile thickness | ISO 1766 | Apr 4,0 mm. |
Tufts | ISO 1763 | Apr 198.000 pr.m2 |
Total carpet weight | ISO 8543 | Apr 2.700 g/m2 |
. | 79,65 oz./yd2 | |
Pile yarn weight | ETL | 950 g/m2 |
. | 28.03 oz./yd2 | |
Surface pile density | ISO 8543. | Apr 0,150 g/cm3 |
Performance characteristics
|
||
Performance areas | EN 1307 | Class 33 - Commercial - Heavy |
Guarantee | ETL | Contract certificate |
Castor chair suitability | EN 985 | Intensive use |
Suitability for use on stairs | EN 1963 | Yes |
Static control | ETL | Permanently antistatic |
Body walking test | ISO 6356 | Antistatic |
Acou.insu. from impact noise | ISO 717-2 | 28 dB |
Acoustical absorption | ISO 354 | 0,20 aW |
Thermal insulation | ETL | Apr 0,14 m2K/W |
Light reflectance | ETL | Testreport |
Colour fastness to light | ISO 105-B02 | >5 |
AATCC 16 | 5.0 | |
Colour fastness to rubbing wet | ISO 105-X12 | >3 |
AATCC 165 | 5.0 | |
Colour fastness to rubbing dry | ISO 105-X12 | >3-4 |
AATCC 165 | 5.0 | |
Colourfast. to water patterned | ISO 105-E01 | >4 |
Cleaning | AATCC 138 | 5.0 |
Colour fast.Oxides of nitrogen | AATCC 164 | 4.5 |
Other performance tests | ASTM D5252 Hexapod | 4.0/ 4.5 |
- | Commercial - Heavy | |
AATCC 134 Electrost.propensity | 2.7 kV | |
Safety & Environment
|
||
Fire classification | ASTM E-648 | Class 1 |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Cfl-s1 | |
CE Labeling | EN 14041 | Certified |
CPR | 1021-CPR-006-2/16 | |
Declaration of Performance | DOP 1C-PA-WT | |
Notified body no. | 1021 | |
Ce Year | 14 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Slip resistance | Class DS | |
Indoor climate | Green Label Plus | Approved |
Green Label Singapore | Approved | |
Emissions dans l'air intérieur | A+/A+ | |
Indoor Air Comfort Gold | Group 3 | |
ABG | ABG-28-01-03-01-2018 | |
Environment | Designed for CircleBack | Yes (Only in Europe) |
Byggvarudeklaration | With WTA Backing | |
BASTA | Registered | |
Byggvarubedömningen ID | 140790 (WTA) | |
SundaHus score | B (WTA) | |
BREEAM International | Approved | |
BREEAM-NOR | Approved | |
Environmental Product Decl. | MD-21080-EN | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Apr 39,0 % | |
Recycled Content for LEED | Apr 30,0 % | |
ECOproductNorway | Approved | |
LEED | Qualified | |
GWP Cradle to Gate (A1-A3) | 6,21 KgCO2eq/m2 | |
GWP Cradle to Grave (A-C) | 13,01 KgCO2eq/m2 | |
Guides
|
||
Installation + adhesive guide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Cleaning, stain removal | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Manufacturer characteristics
|
||
Factory certification | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
If you're using Windows 10, it's likely you'll have the Microsoft Edge browser installed, so please use that instead.
Otherwise, we recommend you try again using a different browser.